Harga Promo Discon BlackBerry® Gemini Curve 3G 9300 Rp.1.500.000
SPESIFIKASI
GENERAL 2G Network CDMA 800 / 19003G Network CDMA2000 1xEV-DO
Announced 2010, September
Status Available. Released 2010, September
SIZE Dimensions 109 x 60 x 13.9 mm
Weight 104 g
DISPLAY Type TFT, 65K colors
Size 320 x 240 pixels, 2.46 inches
- QWERTY keyboard
- Touch-sensitive optical trackpad
SOUND Alert types Vibration; Polyphonic(32), MP3 ringtones
Loudspeaker Yes
3.5mm jack Yes
- Dedicated music keys
MEMORY Phonebook Practically unlimited entries and fields, Photocall
Call records Yes
Internal 512 MB RAM, 512 MB ROM
Card slot microSD, up to 32GB, buy memory
DATA GPRS No
EDGE No
3G Rev. A, up to 3.1 Mbps
WLAN Wi-Fi 802.11b/g
Bluetooth Yes, v2.1 with A2DP
Infrared port No
USB Yes, microUSB v2.0
CAMERA Primary 2 MP, 1600x1200 pixels
Video Yes
Secondary No
FEATURES OS BlackBerry OS 5.0, upgradable
Messaging SMS, MMS, Email, Push Email, IM
Browser HTML
Radio No
Games Yes + downloadable
Colors Black, Red, Pink
GPS Yes, with A-GPS support; BlackBerry Maps
Java No
- MP3/eAAC+/WMA/WAV player
- MP4/H.263/H.264/WMV player
- Organizer
- Voice memo/dial/commands
- Predictive text input
BATTERY Standard battery, Li-Ion 1150 mAh
Stand-by Up to 252 h
Talk time Up to 4 h 30 min
Music play Up to 15 h
MISC SAR US 1.28 W/kg (head) 0.74 W/kg (body)
Harga Promo Discon BlackBerry® Storm2 9530 Rp.1.900.000
SPESIFIKASI
GENERAL 2G Network GSM 850 / 900 / 1800 / 19003G Network HSDPA 2100
Announced 2009, October
Status Available. Released 2009, November
SIZE Dimensions 112.5 x 62.2 x 14 mm
Weight 160 g
DISPLAY Type TFT capacitive touchscreen, 65K colors
Size 360 x 480 pixels, 3.25 inches
- Accelerometer sensor for auto-rotate
SOUND Alert types Vibration; MP3 ringtones
Loudspeaker Yes
3.5mm jack Yes, check quality
MEMORY Phonebook Practically unlimited entries and fields, Photocall
Call records Yes
Internal 2 GB
Card slot microSD, up to 16GB, buy memory
DATA GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps
EDGE Class 10, 236.8 kbps
3G HSDPA, 7.2 Mbps; HSUPA
WLAN Wi-Fi 802.11 b/g
Bluetooth Yes, v2.1 with A2DP
Infrared port No
USB Yes, microUSB v2.0
CAMERA Primary 3.15 MP, 2048x1536 pixels, autofocus, LED flash
Features Geo-tagging, image stabilization
Video Yes
Secondary No
FEATURES OS BlackBerry OS
Messaging SMS, MMS, Email, IM
Browser HTML
Radio No
Games Yes + downloadable
Colors Black
GPS Yes, with A-GPS support
Java Yes
- BlackBerry maps
- Document editor (Word, Excel, PowerPoint, PDF)
- MP3/WMA/AAC+ player
- MP4/H.264/H.263/WMV player
- Organizer
- Voice memo/dial
BATTERY Standard battery, Li-Ion 1400 mAh
Stand-by Up to 305 h (2G) / Up to 280 h (3G)
Talk time Up to 5 h (2G) / Up to 6 h (3G)
MISC SAR US 0.97 W/kg (head) 0.60 W/kg (body)
SAR EU 1.02 W/kg (head) 0.53 W/kg (body)
Harga Promo Discon BlackBerry® onyx 2 Bold™ 9780 Rp:2.250.000
SPESIFIKASI
GENERAL 2G Network GSM 850 / 900 / 1800 / 19003G Network HSDPA 850 / 1900 / 2100
HSDPA 900 / 1700 / 2100
Announced 2010, October
Status Available. Released 2010, November
SIZE Dimensions 109 x 60 x 14 mm
Weight 122 g
DISPLAY Type TFT, 65K colors
Size 480 x 360 pixels, 2.44 inches
- QWERTY keyboard
- Touch-sensitive optical trackpad
SOUND Alert types Vibration, MP3 ringtones
Loudspeaker Yes
3.5mm jack Yes, check quality
MEMORY Phonebook Practically unlimited entries and fields, Photocall
Call records Yes
Internal 256 MB storage, 512 MB RAM
Card slot microSD, up to 32GB, 2GB card included, buy memory
DATA GPRS Yes
EDGE Yes
3G HSDPA
WLAN Wi-Fi 802.11 b/g, UMA
Bluetooth Yes, v2.1 with A2DP
Infrared port No
USB Yes, microUSB v2.0
CAMERA Primary 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality
Video Yes
Secondary No
FEATURES OS BlackBerry OS 6.0
CPU 624 MHz processor
Messaging SMS, MMS, Email, Push Email, IM
Browser HTML
Radio No
Games Yes + downloadable
Colors Black, White
GPS Yes, with A-GPS support
Java Yes, MIDP 2.0
- BlackBerry maps
- Document editor (Word, Excel, PowerPoint, PDF)
- Media player MP3/WMA/AAC+
- Video player DivX/WMV/XviD/3gp
- Organizer
- Voice memo/dial
- Predictive text input
BATTERY Standard battery, Li-Po 1500 mAh
Stand-by Up to 528 h (2G) / Up to 408 h (3G)
Talk time Up to 6 h (2G) / Up to 6 h (3G)
MISC SAR US 1.41 W/kg (head) 0.82 W/kg (body)
SAR EU 1.15 W/kg (head) 0.40 W/kg (body)
Harga Promo Discon BlackBerry® Torch™ 9800 Rp: 2.750.000
SPESIFIKASI
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
---|---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 /800 | ||
Announced | 2010, August | ||
Status | Available. Released 2010, August |
Size | Dimensions | 111 x 62 x 14.6 mm |
---|---|---|
Weight | 161 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 480 pixels, 3.2 inches | |
- QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, 4GB card included, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, continuous auto-focus, image stabilization | |
Video | Yes, VGA@24fps | |
Secondary | No |
Features | OS | BlackBerry OS 6.0 |
---|---|---|
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, White, Dark Orange | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 30 h |
Misc | SAR US | 0.91 W/kg (head) 0.68 W/kg (body) |
---|---|---|
SAR EU | 0.86 W/kg (head) 0.81 W/kg (body) |
Harga Promo Discon BlackBerry Bold Touch 9930 Rp: 3.250.000
SPESIFIKASI
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | Dual-Band HSDPA | |
CDMA2000 1xEV-DO | ||
Announced | 2011, May | |
Status | Coming soon. Exp. release 2011, Q2 |
Size | Dimensions | 115 x 66 x 10.5 mm |
---|---|---|
Weight | 130 g |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 640 x 480 pixels, 2.8 inches | |
- QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 8GB storage, 768 MB RAM | |
Card slot | microSD, up to 32GB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA; Rev.A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2GHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support, BlackBerry Maps | |
Java | Yes, MIDP 2.1 | |
- NFC support - BlackBerry maps - Digital compass - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1230 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Harga Promo Discon BlackBerry PlayBook 64GB Rp: 4.000.000
BlackBerry PlayBook gallery
SPESIFIKASI
General | 2G Network | No |
---|---|---|
3G Network | LTE | |
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, Q2 |
Size | Dimensions | 194 x 130 x 10 mm |
---|---|---|
Weight | 425 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Video | Yes, 1080p | |
Secondary | Yes, 3 MP |
Features | OS | BlackBerry Tablet OS |
---|---|---|
CPU | 1GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Adobe Flash 10.1 support - Predictive text input |
Battery | Standard battery, Li-Po 5300 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Harga Promo Discon BlackBerry 4G PlayBook LTE 64GB Rp: 4.550.000
BlackBerry 4G PlayBook LTE gallery
SPESIFIKASI
General | 2G Network | No |
---|---|---|
3G Network | LTE | |
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, Q2 |
Size | Dimensions | 194 x 130 x 10 mm |
---|---|---|
Weight | 425 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Video | Yes, 1080p | |
Secondary | Yes, 3 MP |
Features | OS | BlackBerry Tablet OS |
---|---|---|
CPU | 1GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Adobe Flash 10.1 support - Predictive text input |
Battery | Standard battery, Li-Po 5300 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Harga Promo Discon BlackBerry 4G Playbook HSPA+ 64GB Rp: 4.950.000
BlackBerry 4G PlayBook HSPA+ gallery
SPESIFIKASI
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 194 x 130 x 10 mm |
---|---|---|
Weight | 425 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Video | Yes, 1080p | |
Secondary | Yes, 3 MP |
Features | OS | BlackBerry Tablet OS |
---|---|---|
CPU | 1GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Adobe Flash 10.1 support - Predictive text input |
Battery | Standard battery, Li-Po 5300 mAh | |
---|---|---|
Stand-by | ||
Talk time |